It's been quiet... until today...
1.9 2009/04/02 14:12:46 37.516 -118.866 8.2 17 km ( 10 mi) SE of Mammoth Lakes, CA
3.1 2009/04/02 14:11:01 37.516 -118.865 8.0 17 km ( 10 mi) SE of Mammoth Lakes, CA
1.1 2009/04/02 12:42:46 37.600 -118.713 11.4 5 km ( 3 mi) NW of Toms Place, CA
1.0 2009/04/02 10:56:37 37.634 -119.026 5.4 4 km ( 3 mi) W of Mammoth Lakes, CA
1.2 2009/04/02 08:18:29 37.513 -118.864 7.7 17 km ( 11 mi) SE of Mammoth Lakes, CA
3.3 2009/04/02 08:13:45 37.518 -118.865 8.1 17 km ( 10 mi) SE of Mammoth Lakes, CA
2.1 2009/03/30 14:00:43 37.501 -118.867 7.3 18 km ( 11 mi) WSW of Toms Place, CA
1.0 2009/03/29 08:19:59 37.507 -118.884 7.6 17 km ( 10 mi) SSE of Mammoth Lakes, CA
1.5 2009/03/28 16:16:42 37.495 -118.838 10.5 16 km ( 10 mi) WSW of Toms Place, CA
Far to early to say anythign conclusive about them yet, other then that they are not on a known fault location.


Reply With Quote
