Major Earthquake Swarm in Brawley, CA. With a 5.3 and 5.5 mag quake included in the swarm activity.
According to news sources, some building damages, citizens reporting quakes start weak then get slowly stronger.
That sort of quake is normaly prevelent at volcanic regions.
The Brawley Seismic Zone is a unique area where the San Andreas fault starts, and the Imperial Fault ends, both a bit offset from each other. It is notable in that is does have have thinner crust at this location, and is relatively hot geologically. It's also know for swarms like this, that seem volcanic like in nature, but doesn't seem to lead to volcanism itself.
2.5 4km NNW of Brawley, California 2012-08-26 15:33:03 33.015°N 115.552°W 12.5
2.5 3km NNW of Brawley, California 2012-08-26 15:48:10 33.010°N 115.548°W 12.0
2.5 3km NW of Brawley, California 2012-08-26 15:48:23 32.998°N 115.559°W 11.4
2.5 4km NNW of Brawley, California 2012-08-26 16:18:15 33.018°N 115.555°W 12.4
3.8 5km NW of Brawley, California 2012-08-26 17:02:12 33.019°N 115.563°W 13.2
2.6 2km NW of Brawley, California 2012-08-26 17:03:40 32.996°N 115.548°W 6.0
2.9 4km NNW of Brawley, California 2012-08-26 17:13:52 33.017°N 115.555°W 12.7
3.3 5km NNW of Brawley, California 2012-08-26 17:16:02 33.023°N 115.549°W 13.4
2.5 4km NNW of Brawley, California 2012-08-26 17:17:22 33.017°N 115.556°W 12.2
2.6 4km NW of Brawley, California 2012-08-26 17:18:12 33.010°N 115.556°W 12.2
2.6 4km NNW of Brawley, California 2012-08-26 17:37:15 33.011°N 115.551°W 12.0
2.7 4km NW of Brawley, California 2012-08-26 18:11:24 33.015°N 115.560°W 12.7
2.6 4km NW of Brawley, California 2012-08-26 18:55:55 33.008°N 115.560°W 12.2
3.1 5km NNW of Brawley, California 2012-08-26 18:58:12 33.024°N 115.546°W 13.5
3.0 5km N of Brawley, California 2012-08-26 19:03:18 33.027°N 115.538°W 14.5
2.5 5km NNW of Brawley, California 2012-08-26 19:06:32 33.027°N 115.542°W 13.3
2.5 5km NNW of Brawley, California 2012-08-26 19:06:48 33.024°N 115.541°W 13.4
4.0 5km NNW of Brawley, California 2012-08-26 19:16:11 33.026°N 115.547°W 13.8
4.6 4km NNW of Brawley, California 2012-08-26 19:20:04 33.019°N 115.545°W 13.1
3.5 3km NNW of Brawley, California 2012-08-26 19:21:04 33.003°N 115.546°W 11.0
3.4 5km NNW of Brawley, California 2012-08-26 19:28:45 33.023°N 115.561°W 13.7
2.6 6km N of Brawley, California 2012-08-26 19:30:54 33.035°N 115.536°W 10.2
5.3 4km NNW of Brawley, California 2012-08-26 19:31:22 33.019°N 115.546°W 12.3
4.9 5km NNW of Brawley, California 2012-08-26 19:33:00 33.021°N 115.554°W 14.5
3.4 4km ENE of Brawley, California 2012-08-26 19:35:51 32.995°N 115.485°W 7.9
2.6 4km WNW of Brawley, California 2012-08-26 19:39:30 32.998°N 115.572°W 7.7
4.3 5km SSE of Westmorland, California 2012-08-26 19:40:12 32.990°N 115.598°W 13.8
3.0 5km N of Brawley, California 2012-08-26 19:43:41 33.023°N 115.541°W 10.6
3.2 4km WNW of Brawley, California 2012-08-26 19:45:55 32.994°N 115.575°W 0.2
2.5 4km WNW of Brawley, California 2012-08-26 19:47:08 32.989°N 115.572°W 12.4
2.8 5km NNW of Brawley, California 2012-08-26 19:48:03 33.021°N 115.559°W 24.8
3.4 4km SE of Westmorland, California 2012-08-26 19:50:14 33.007°N 115.586°W 12.8
2.8 3km NNW of Brawley, California 2012-08-26 19:57:33 33.010°N 115.541°W 9.8
3.6 5km N of Brawley, California 2012-08-26 19:58:17 33.025°N 115.541°W 13.6
2.5 4km NW of Brawley, California 2012-08-26 20:04:50 33.008°N 115.559°W 9.6
2.9 5km N of Brawley, California 2012-08-26 20:06:10 33.029°N 115.537°W 3.6
2.5 7km SW of Brawley, California 2012-08-26 20:08:31 32.928°N 115.577°W 7.9
2.6 3km NW of Brawley, California 2012-08-26 20:10:13 33.000°N 115.561°W 11.1
3.0 5km WNW of Brawley, California 2012-08-26 20:14:46 32.996°N 115.582°W 12.5
2.5 5km N of Brawley, California 2012-08-26 20:16:42 33.029°N 115.535°W 10.0
3.5 4km NW of Brawley, California 2012-08-26 20:16:54 33.012°N 115.564°W 12.7
3.4 5km NNW of Brawley, California 2012-08-26 20:20:24 33.026°N 115.543°W 11.9
2.5 3km NW of Brawley, California 2012-08-26 20:24:52 33.007°N 115.554°W 12.0
2.5 3km NW of Brawley, California 2012-08-26 20:28:19 33.004°N 115.553°W 12.0
2.8 3km N of Brawley, California 2012-08-26 20:28:57 33.009°N 115.528°W 9.6
3.1 5km NNW of Brawley, California 2012-08-26 20:31:13 33.024°N 115.543°W 4.7
2.5 3km N of Brawley, California 2012-08-26 20:33:01 33.008°N 115.530°W 0.8
2.6 5km NNW of Brawley, California 2012-08-26 20:45:48 33.030°N 115.545°W 12.2
5.5 5km NNW of Brawley, California 2012-08-26 20:57:58 33.024°N 115.550°W 9.0
3.1 5km N of Brawley, California 2012-08-26 21:05:11 33.027°N 115.535°W 5.1
3.6 5km WNW of Brawley, California 2012-08-26 21:08:45 32.997°N 115.587°W 11.4
2.9 5km WSW of Brawley, California 2012-08-26 21:12:37 32.959°N 115.585°W 0.0
2.8 5km N of Brawley, California 2012-08-26 21:13:59 33.026°N 115.524°W 11.9
4.2 7km N of Brawley, California 2012-08-26 21:15:29 33.042°N 115.539°W 9.1
3.9 5km SSE of Westmorland, California 2012-08-26 21:17:26 32.986°N 115.603°W 11.8
2.7 3km N of Brawley, California 2012-08-26 21:19:01 33.013°N 115.536°W 0.0
2.5 2km W of Brawley, California 2012-08-26 21:19:34 32.974°N 115.562°W 1.4
2.8 4km N of Brawley, California 2012-08-26 21:20:06 33.022°N 115.536°W 10.0
2.6 5km N of Brawley, California 2012-08-26 21:20:23 33.032°N 115.524°W 4.3
2.9 5km W of Brawley, California 2012-08-26 21:21:22 32.970°N 115.589°W 12.9
2.9 2km NW of Brawley, California 2012-08-26 21:21:56 32.999°N 115.549°W 0.3
3.5 5km WNW of Brawley, California 2012-08-26 21:23:23 32.999°N 115.590°W 14.3
3.8 6km N of Brawley, California 2012-08-26 21:26:39 33.039°N 115.527°W 12.4
2.5 4km NW of Brawley, California 2012-08-26 21:30:54 33.005°N 115.565°W 12.4
2.7 5km N of Brawley, California 2012-08-26 21:34:48 33.027°N 115.532°W 11.8
2.5 4km ENE of Westmorland, California 2012-08-26 21:37:49 33.051°N 115.577°W 0.0
2.9 4km NNW of Brawley, California 2012-08-26 21:42:51 33.022°N 115.541°W 11.5
2.5 2km SW of Brawley, California 2012-08-26 21:45:25 32.967°N 115.551°W 13.1
3.1 5km WNW of Brawley, California 2012-08-26 21:46:11 32.996°N 115.591°W 12.5
2.7 5km N of Brawley, California 2012-08-26 21:47:18 33.026°N 115.538°W 10.9
3.0 2km WSW of Brawley, California 2012-08-26 21:53:58 32.971°N 115.551°W 14.8
3.0 4km SE of Westmorland, California 2012-08-26 21:54:16 33.004°N 115.586°W 16.2
3.0 5km N of Brawley, California 2012-08-26 22:01:59 33.028°N 115.541°W 13.4
3.4 4km NNW of Brawley, California 2012-08-26 22:06:28 33.014°N 115.539°W 9.6
2.8 5km NNW of Brawley, California 2012-08-26 22:08:05 33.021°N 115.549°W 14.1
2.7 4km WNW of Brawley, California 2012-08-26 22:13:03 32.999°N 115.578°W 15.8
2.7 11km SSW of Westmorland, California 2012-08-26 22:16:03 32.939°N 115.670°W 0.0
2.8 4km E of Brawley, California 2012-08-26 22:16:23 32.983°N 115.485°W 9.5
2.8 3km WSW of Brawley, California 2012-08-26 22:22:35 32.963°N 115.564°W 12.7
2.8 6km SSW of Brawley, California 2012-08-26 22:22:53 32.923°N 115.555°W 12.3
3.0 9km E of Brawley, California 2012-08-26 22:23:57 32.989°N 115.428°W 6.0
2.8 5km SSE of Westmorland, California 2012-08-26 22:34:04 32.992°N 115.593°W 13.9
3.5 4km SE of Westmorland, California 2012-08-26 22:34:45 33.007°N 115.589°W 13.6
2.5 4km WNW of Brawley, California 2012-08-26 22:51:22 32.997°N 115.570°W 0.1
3.4 5km WNW of Brawley, California 2012-08-26 22:52:09 32.998°N 115.589°W 12.4
3.4 5km NNW of Brawley, California 2012-08-26 22:53:35 33.023°N 115.553°W 12.5
4.3 5km WNW of Brawley, California 2012-08-26 22:58:41 32.990°N 115.590°W 13.0
2.6 5km N of Brawley, California 2012-08-26 23:13:45 33.032°N 115.536°W 12.9
2.6 4km NW of Brawley, California 2012-08-26 23:16:22 33.007°N 115.565°W 13.0
2.7 4km NNW of Brawley, California 2012-08-26 23:21:05 33.021°N 115.542°W 13.3
4.6 6km N of Brawley, California 2012-08-26 23:33:25 33.033°N 115.531°W 9.2
3.4 2km NNW of Brawley, California 2012-08-26 23:34:50 33.001°N 115.547°W 5.2
3.8 8km N of Brawley, California 2012-08-26 23:36:58 33.052°N 115.533°W 7.7
3.2 6km N of Brawley, California 2012-08-26 23:53:14 33.034°N 115.536°W 13.5
2.9 6km NNW of Brawley, California 2012-08-27 00:12:26 33.037°N 115.549°W 8.9
2.9 4km SSE of Westmorland, California 2012-08-27 00:13:45 33.005°N 115.596°W 18.0
3.4 4km N of Brawley, California 2012-08-27 00:58:34 33.018°N 115.539°W 0.1
3.4 4km WNW of Brawley, California 2012-08-27 00:58:45 32.998°N 115.579°W 13.0
2.5 5km N of Brawley, California 2012-08-27 02:28:10 33.023°N 115.540°W 14.0
2.5 4km NNW of Brawley, California 2012-08-27 02:47:23 33.009°N 115.554°W 12.6
3.2 6km S of Westmorland, California 2012-08-27 02:53:15 32.977°N 115.609°W 13.2
3.1 5km WNW of Brawley, California 2012-08-27 03:03:33 32.993°N 115.588°W 13.6
2.5 4km NNW of Brawley, California 2012-08-27 03:18:47 33.021°N 115.547°W 14.5
2.7 7km E of Brawley, California 2012-08-27 03:29:40 32.987°N 115.455°W 4.5
2.5 4km NNW of Brawley, California 2012-08-27 03:41:40 33.014°N 115.547°W 13.6
2.7 5km SSE of Westmorland, California 2012-08-27 04:20:13 32.988°N 115.595°W 12.7
4.9 5km N of Brawley, California 2012-08-27 04:41:36 33.030°N 115.531°W 9.0
3.4 6km ENE of Brawley, California 2012-08-27 04:46:13 32.991°N 115.463°W 5.0
2.6 7km ENE of Brawley, California 2012-08-27 04:53:17 33.011°N 115.458°W 9.6
2.8 7km N of Brawley, California 2012-08-27 04:57:04 33.050°N 115.542°W 8.8
2.8 3km NNW of Brawley, California 2012-08-27 04:59:36 33.009°N 115.548°W 10.6
2.9 7km N of Brawley, California 2012-08-27 05:01:21 33.050°N 115.530°W 12.6
3.3 7km ENE of Westmorland, California 2012-08-27 05:09:05 33.056°N 115.544°W 8.1
2.9 9km ENE of Brawley, California 2012-08-27 05:11:55 33.021°N 115.447°W 3.0
2.9 4km ENE of Westmorland, California 2012-08-27 05:20:51 33.054°N 115.582°W 0.3
2.9 7km S of Brawley, California 2012-08-27 05:39:43 32.913°N 115.532°W 14.5
3.0 6km N of Brawley, California 2012-08-27 05:47:24 33.040°N 115.532°W 12.3
3.4 10km ENE of Brawley, California 2012-08-27 06:31:27 33.023°N 115.433°W 7.4
3.0 4km W of Brawley, California 2012-08-27 07:32:06 32.979°N 115.579°W 14.9
2.5 5km NNW of Brawley, California 2012-08-27 07:50:59 33.026°N 115.542°W 13.9
2.5 1km S of Brawley, California 2012-08-27 07:53:37 32.961°N 115.531°W 3.5
2.6 8km SSW of Calipatria, California 2012-08-27 08:58:22 33.056°N 115.537°W 8.7
2.5 5km SSE of Brawley, California 2012-08-27 14:44:39 32.928°N 115.507°W 9.7
2.5 4km WNW of Brawley, California 2012-08-27 17:04:31 32.991°N 115.577°W 12.5
2.8 9km SW of Brawley, California 2012-08-27 17:14:09 32.926°N 115.605°W 8.3
2.7 7km N of Brawley, California 2012-08-27 17:44:26 33.043°N 115.543°W 10.3
3.8 4km NW of Brawley, California 2012-08-27 17:47:51 33.010°N 115.564°W 12.2
3.0 2km SW of Brawley, California 2012-08-27 18:05:58 32.961°N 115.549°W 12.8


Reply With Quote